OCM Event LeaderBoard
Server: 6
- Map Name: 1st Qualifier C1 Area
- Start: 9/6/2025 | 7:39
- Close: 23/7/2025 | 7:39
- End: 23/7/2025 | 8:39
No ghost battle records for this competition.
- Map Name: 3rd Qualifier Fukuoka Area
- Start: 2/12/2025 | 2:41
- Close: 15/1/2026 | 2:41
- End: 15/1/2026 | 3:41
No ghost battle records for this competition.
- Map Name: 2nd Qualifier Osaka Area
- Start: 22/8/2025 | 2:21
- Close: 5/10/2025 | 2:21
- End: 5/10/2025 | 3:21
No ghost battle records for this competition.
Server: 6R
- Map Name: 1st Qualifier C1 Area
- Start: 9/6/2025 | 7:39
- Close: 23/7/2025 | 7:39
- End: 23/7/2025 | 8:39
| # | Car Name | Discord Username | Horse Power (HP) | Result | Played At |
|---|
| 1 | ARUKO | unknownname20 | 720 HP | 55.534 m | 13/06/25 (184 days ago) |
- Map Name: 3rd Qualifier Fukuoka Area
- Start: 2/12/2025 | 2:41
- Close: 15/1/2026 | 2:41
- End: 15/1/2026 | 3:41
No ghost battle records for this competition.
- Map Name: 2nd Qualifier Osaka Area
- Start: 22/8/2025 | 2:21
- Close: 5/10/2025 | 2:21
- End: 5/10/2025 | 3:21
No ghost battle records for this competition.
Server: 6RR
- Map Name: 3rd Qualifier Fukuoka Area
- Start: 2/12/2025 | 2:41
- Close: 15/1/2026 | 2:41
- End: 15/1/2026 | 3:41
| # | Car Name | Discord Username | Horse Power (HP) | Result | Played At |
|---|
| 1 | ï¼®ï½ï½™ï½’ï½ | nayyrraaa | 720 HP | 157.564 m | 05/12/25 (8 days ago) |
| 2 | 18:ï¼ï¼“ | 4f97 | 720 HP | 146.764 m | 03/12/25 (10 days ago) |
| 3 |     S | 4f97 | 720 HP | 142.168 m | 03/12/25 (10 days ago) |
| 4 | ï¼®ï½ï½™ï½’ï½ | nayyrraaa | 720 HP | 140.936 m | 03/12/25 (10 days ago) |
| 5 | Kevin | mamank2904 | 720 HP | 137.152 m | 03/12/25 (11 days ago) |
| 6 | ï¼®ï½ï½™ï½’ï½ | nayyrraaa | 740 HP | 131.696 m | 02/12/25 (11 days ago) |
| 7 | 18:ï¼ï¼“ | 4f97 | 720 HP | 128.542 m | 03/12/25 (10 days ago) |
| 8 | Ritsu | ritsuu_25 | 720 HP | 116.728 m | 05/12/25 (8 days ago) |
| 9 | Ritsu | ritsuu_25 | 720 HP | 101.918 m | 05/12/25 (8 days ago) |
| 10 |       | secret6172 | 720 HP | 81.984 m | 05/12/25 (9 days ago) |
| 11 | AFAN | afdhaladf | 760 HP | -19.064 m | 02/12/25 (12 days ago) |
| 12 | AFAN | afdhaladf | 760 HP | -29.798 m | 04/12/25 (10 days ago) |
| 13 |   kï½ï½’ | zuramaru6150 | 760 HP | -87.416 m | 03/12/25 (10 days ago) |
| 14 |   kï½ï½’ | zuramaru6150 | 760 HP | -165.862 m | 03/12/25 (10 days ago) |
- Map Name: 2nd Qualifier Osaka Area
- Start: 22/8/2025 | 2:21
- Close: 5/10/2025 | 2:21
- End: 5/10/2025 | 3:21
| # | Car Name | Discord Username | Horse Power (HP) | Result | Played At |
|---|
| 1 | Her’s | 4f97 | 760 HP | 323.573 m | 27/08/25 (108 days ago) |
| 2 |       | secret6172 | 760 HP | 240.166 m | 29/08/25 (107 days ago) |
| 3 |       | qj4e | 760 HP | 209.566 m | 28/08/25 (107 days ago) |
| 4 | LEE | obito.uchiha.2 | 760 HP | 119.527 m | 23/08/25 (113 days ago) |
| 5 | ★KEI★ | wmmt.cali956 | 760 HP | 87.573 m | 25/08/25 (111 days ago) |
| 6 | SCRT・ | michelariel | 760 HP | 58.651 m | 23/08/25 (113 days ago) |
| 7 | PORS★ | porszx | 760 HP | 42.901 m | 22/08/25 (113 days ago) |
| 8 | 18:ï¼ï¼“ | 4f97 | 760 HP | 37.233 m | 11/09/25 (94 days ago) |
| 9 | ★KEI★ | wmmt.cali956 | 760 HP | 36.677 m | 23/08/25 (113 days ago) |
| 10 | JUKIL | chillguy07837 | 760 HP | 35.811 m | 26/08/25 (110 days ago) |
| 11 | Her’s | 4f97 | 840 HP | 13.912 m | 08/09/25 (96 days ago) |
| 12 |     S | 4f97 | 760 HP | 12.007 m | 11/09/25 (94 days ago) |
| 13 |       | secret6172 | 840 HP | 11.062 m | 05/09/25 (100 days ago) |
| 14 |     S | 4f97 | 840 HP | 6.070 m | 20/09/25 (84 days ago) |
| 15 | Her’s | 4f97 | 760 HP | 4.616 m | 06/09/25 (99 days ago) |
| 16 | ï¼«ï¼¡ï¼§ï¼¥ï¼ | r3x_ark | 760 HP | -11.267 m | 24/08/25 (112 days ago) |
| 17 |   kï½ï½’ | zuramaru6150 | 760 HP | -14.463 m | 23/08/25 (113 days ago) |
| 18 | ★KEI★ | wmmt.cali956 | 760 HP | -35.508 m | 04/09/25 (101 days ago) |
| 19 |   kï½ï½’ | zuramaru6150 | 760 HP | -60.328 m | 23/08/25 (113 days ago) |
| 20 | 1reng | zuramaru6150 | 760 HP | -67.803 m | 25/08/25 (111 days ago) |
| 21 | BELUGA | willzed76 | 760 HP | -117.998 m | 24/08/25 (112 days ago) |
| 22 | ï¼°ï¼¢ï¼²ï¼ºï¼ | pbrz. | 760 HP | -157.345 m | 19/09/25 (86 days ago) |
| 23 | ★KEI★ | wmmt.cali956 | 760 HP | -188.727 m | 15/09/25 (90 days ago) |
| 24 | アンソル | sel00125 | 760 HP | -203.891 m | 25/09/25 (79 days ago) |
| 25 | RYUTA | obito.uchiha.2 | 760 HP | -239.420 m | 05/09/25 (100 days ago) |
| 26 | ï½‰ï½‹ï¼–ï¼—ï¼ | sandngpantukmol | 780 HP | -262.814 m | 28/08/25 (108 days ago) |
| 27 |       | qj4e | 780 HP | -384.274 m | 22/08/25 (114 days ago) |
| 28 | EKAL★ | maulanaxd | 740 HP | -425.803 m | 14/09/25 (91 days ago) |
| 29 | EVO9★ | thengyongzhen10592 | 780 HP | -530.662 m | 14/09/25 (91 days ago) |
| 30 | Z33RA | k.i.n.g0118 | 760 HP | -537.132 m | 28/08/25 (108 days ago) |
| 31 | ï¼ ã‚¤ï¼ã‚µã‚½ | 2004toyotacamrywithalemon | 800 HP | -559.890 m | 06/09/25 (99 days ago) |
| 32 | bun | bun_bun_bunnie | 800 HP | -611.592 m | 26/08/25 (110 days ago) |
| 33 | EVONN | evono2002 | 815 HP | -633.013 m | 26/08/25 (109 days ago) |
| 34 | R32★ | thengyongzhen10592 | 840 HP | -734.297 m | 09/09/25 (96 days ago) |
| 35 | EVOn9 | evono2002 | 0 HP | -2,486.187 m | 26/08/25 (109 days ago) |
TimeAttack LeaderBoard
Server: 6
C1 Inward:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼²ï½ï½ï½ˆï¼ | super_meh4156 | 02:54.892 |
| 2 | Eden | sillyzeph | 02:54.926 |
| 3 | SKAP★ | oscargamingver2 | 02:54.983 |
| 4 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 02:55.938 |
| 5 | Kiï½ï½Žï½ | sillyzeph | 02:55.939 |
| 6 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 02:55.972 |
| 7 | イï¼ã‚µã‚½ | 2004toyotacamrywithalemon | 03:00.331 |
C1 Outward :
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 02:55.449 |
| 2 | ï¼²ï½ï½ï½ˆï¼ | super_meh4156 | 02:55.514 |
| 3 | CS3 | c0n5o3a | 03:16.364 |
Shibuya/Shinjuku:
| # | Car Name | Discord Username | Time |
|---|
| 1 | Dynï½â˜… | dynomical | 03:31.843 |
Ikebukuro/Yamate Tunnel:
| # | Car Name | Discord Username | Time |
|---|
| 1 | Dynï½â˜… | dynomical | 04:14.867 |
| 2 | Dynï½ï¼ | dynomical | 04:15.148 |
Wangan Eastbound:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 03:55.120 |
| 2 | CS3 | c0n5o3a | 04:04.313 |
Wangan Westbound:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 03:54.092 |
Nagoya:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 03:06.756 |
| 2 | CS3 | c0n5o3a | 03:19.458 |
Osaka:
| # | Car Name | Discord Username | Time |
|---|
| 1 | Dynï½â˜… | dynomical | 03:51.599 |
| 2 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 03:53.209 |
| 3 | ï¼²ï½ï½ï½ˆï¼ | super_meh4156 | 03:54.035 |
Kobe:
| # | Car Name | Discord Username | Time |
|---|
| 1 | Dynï½â˜… | dynomical | 04:12.210 |
Fukuoka:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 03:33.048 |
Hakone Outbound:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼²ï½ï½ï½ˆï¼ | super_meh4156 | 02:34.883 |
Hakone Inbound:
| # | Car Name | Discord Username | Time |
|---|
| 1 | Dynï½â˜… | dynomical | 02:32.192 |
| 2 | ï¼²ï½ï½ï½ˆï¼ | super_meh4156 | 02:37.184 |
Server: 6R
C1 Inward:
| # | Car Name | Discord Username | Time |
|---|
| 1 | SCrtん | secret6172 | 02:53.317 |
| 2 | ArK | secret6172 | 02:54.123 |
| 3 | nice | secret6172 | 02:55.641 |
| 4 | イï¼ã‚µã‚½â˜… | 2004toyotacamrywithalemon | 02:57.811 |
Mt. Taikan Uphill:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï½ï½‰ï½Žï½‰ | secret6172 | 02:53.878 |
Server: 6RR
C1 Inward:
| # | Car Name | Discord Username | Time |
|---|
| 1 | Her’s | 4f97 | 02:57.042 |
| 2 | 18:ï¼ï¼“ | 4f97 | 02:57.057 |
| 3 | K・F・C | qj4e | 02:57.116 |
| 4 |       | qj4e | 02:57.130 |
| 5 |     S | 4f97 | 02:57.133 |
| 6 |     S | 4f97 | 02:57.315 |
| 7 | Her’s | 4f97 | 02:57.320 |
| 8 |     S | 4f97 | 02:57.390 |
| 9 | Her’s | 4f97 | 02:57.450 |
| 10 | 18:ï¼ï¼“ | 4f97 | 02:57.482 |
| 11 | Her’s | 4f97 | 02:57.490 |
| 12 |       | secret6172 | 02:57.612 |
| 13 |     S | 4f97 | 02:57.629 |
| 14 |       | secret6172 | 02:58.079 |
| 15 | ï¼°ï¼¢ï¼²ï¼ºï¼ | pbrz. | 02:58.375 |
| 16 | IJAN | ijan2749 | 02:58.535 |
| 17 | ArK | secret6172 | 02:58.664 |
| 18 | ï¼°ï¼¢ï¼²ï¼ºï¼ | pbrz. | 02:58.976 |
| 19 | IJAN | ijan2749 | 02:59.311 |
| 20 | ï¼³ï¼£ï¼²ï¼´ï¼ | secret6172 | 02:59.649 |
| 21 | IJAN | ijan2749 | 02:59.785 |
| 22 |       | qj4e | 03:00.269 |
| 23 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 03:00.425 |
| 24 | ï¼²ï½ï½‰ï½„en | sillyzeph | 03:00.563 |
| 25 |       | secret6172 | 03:00.724 |
| 26 | ï¼¥ï½Œï½™ï½“ï½‰ï½ | sillyzeph | 03:00.761 |
| 27 | ZYNE | sillyzeph | 03:00.772 |
| 28 | ï¼£ï¼¡ï¼¬ï¼©ï¼ | wmmt.cali956 | 03:01.034 |
| 29 | Aï¼ï¼²ï½•ï½ï½Ž | sillyzeph | 03:01.091 |
| 30 | K Y Z R | sfactoriza123 | 03:01.197 |
| 31 | NOA★ | yourk0577 | 03:01.462 |
| 32 | IJAN | ijan2749 | 03:01.609 |
| 33 | Lynne | illustryyyy. | 03:01.672 |
| 34 | Lynne | illustryyyy. | 03:01.880 |
| 35 | ã«ã‚„ã¯ã“ï¼ | 2004toyotacamrywithalemon | 03:02.073 |
| 36 | IJAN | ijan2749 | 03:02.094 |
| 37 | NYAW★ | ._stargazer_._ | 03:02.257 |
| 38 | RYUTA | obito.uchiha.2 | 03:02.414 |
| 39 | ROXY★ | ._stargazer_._ | 03:02.573 |
| 40 | PORS★ | porszx | 03:02.597 |
| 41 | SOUL★ | xxsoulpetsxx | 03:02.738 |
| 42 |       | chxr_yl | 03:02.792 |
| 43 | PUTRA | diptayasa | 03:02.807 |
| 44 | ï¼«ï¼¡ï¼§ï¼¥ï¼ | r3x_ark | 03:02.923 |
| 45 | nï½ï½ï½â˜… | n4ppstar | 03:03.076 |
| 46 | アンソル | sel00125 | 03:03.233 |
| 47 | JKR・J | jauntyplays13 | 03:03.381 |
| 48 | FATE | nicholas._.l | 03:03.731 |
| 49 | SEA★★ | a_19720 | 03:03.834 |
| 50 | BILL | diptayasa | 03:03.848 |
| 51 | ACE★ | nicholas._.l | 03:03.864 |
| 52 | ★KAT★ | kit7890. | 03:04.189 |
| 53 | ★KEI★ | wmmt.cali956 | 03:04.316 |
| 54 | Ansel | sel00125 | 03:04.378 |
| 55 | TRVL | sel00125 | 03:04.521 |
| 56 | ï¼ ã‚¤ï¼ã‚µã‚½ | 2004toyotacamrywithalemon | 03:04.569 |
| 57 | ★KEI★ | wmmt.cali956 | 03:04.588 |
| 58 | SCRT・ | michelariel | 03:04.857 |
| 59 | ï¼ ã‚¤ï¼ã‚µã‚½ | 2004toyotacamrywithalemon | 03:05.058 |
| 60 | DIPTA | diptayasa | 03:05.123 |
| 61 |       | chxr_yl | 03:05.206 |
| 62 | ★KEI★ | wmmt.cali956 | 03:05.556 |
| 63 | ★KEI★ | wmmt.cali956 | 03:05.627 |
| 64 | KITN★ | ._stargazer_._ | 03:05.901 |
| 65 | GUEST | jovan1390 | 03:07.492 |
| 66 | ★KEI★ | wmmt.cali956 | 03:07.884 |
| 67 | ゛モミホッ | vroom_vrrrrroom | 03:08.158 |
| 68 | EKAL★ | maulanaxd | 03:09.125 |
| 69 | KUDA | kelvin2603 | 03:09.325 |
| 70 | ZOEY | diptayasa | 03:10.371 |
| 71 | AKIO | hakoneemperor | 03:10.898 |
| 72 |       | themostworstperson | 03:17.383 |
| 73 | Fï¼ï¼¯â˜… | muh_rifqi | 03:18.824 |
| 74 | KUKU㋠| .kukubird | 03:18.977 |
| 75 | アイイエウ | brodajojo2412 | 03:24.303 |
| 76 | ï¼–ï¼—ï¼–ï¼— | maulanaxd | 03:27.113 |
| 77 | Ghï½ï½•l | not_mvp | 03:43.185 |
| 78 | BEAST | probeast91920 | 04:03.298 |
| 79 | クシツノ | rashya10_88301 | 04:28.529 |
C1 Outward :
| # | Car Name | Discord Username | Time |
|---|
| 1 |       | qj4e | 02:58.223 |
| 2 | 18:ï¼ï¼“ | 4f97 | 02:58.322 |
| 3 |     S | 4f97 | 02:58.577 |
| 4 | Her’s | 4f97 | 02:58.667 |
| 5 |       | secret6172 | 02:59.123 |
| 6 |       | secret6172 | 03:00.165 |
| 7 | IJAN | ijan2749 | 03:01.628 |
| 8 | ZYNE | sillyzeph | 03:03.881 |
| 9 | ï¼«ï¼¡ï¼§ï¼¥ï¼ | r3x_ark | 03:03.932 |
| 10 | ★KEI★ | wmmt.cali956 | 03:05.429 |
| 11 | CECEP | diptayasa | 03:06.213 |
| 12 | PUTRA | diptayasa | 03:06.935 |
| 13 | アンソル | sel00125 | 03:07.178 |
| 14 | ★KEI★ | wmmt.cali956 | 03:08.177 |
| 15 |       | themostworstperson | 03:11.668 |
| 16 | JUKIL | chillguy07837 | 03:12.825 |
| 17 | KITN★ | ._stargazer_._ | 03:13.535 |
| 18 | ï¼¤ï¼©ï¼®ï¼¯ï¼ | dino000267 | 03:19.149 |
New Belt Line (CCW):
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼®ï½ï½™ï½’ï½ | nayyrraaa | 03:32.700 |
| 2 | ★KEI★ | wmmt.cali956 | 03:40.453 |
| 3 | KUKU㛠| .kukubird | 03:41.050 |
| 4 | CECEP | diptayasa | 03:41.829 |
| 5 |       | shankar_sg | 03:42.685 |
| 6 | ï¼ ï¼£ï¼¡ï¼¬ï¼© | wmmt.cali956 | 03:45.619 |
| 7 | KUDA | kelvin2603 | 05:44.860 |
New Belt Line (CW):
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼®ï½ï½™ï½’ï½ | nayyrraaa | 04:39.122 |
| 2 | PORS★ | porszx | 04:46.751 |
| 3 | ★KEI★ | wmmt.cali956 | 04:47.309 |
| 4 | KUKU㛠| .kukubird | 04:49.314 |
Shibuya/Shinjuku:
| # | Car Name | Discord Username | Time |
|---|
| 1 |       | qj4e | 03:27.788 |
| 2 |       | qj4e | 03:27.791 |
| 3 |       | qj4e | 03:28.073 |
| 4 |       | qj4e | 03:28.103 |
| 5 | 18:ï¼ï¼“ | 4f97 | 03:28.119 |
| 6 |       | secret6172 | 03:28.589 |
| 7 | IJAN | ijan2749 | 03:29.316 |
| 8 | IJAN | ijan2749 | 03:30.014 |
| 9 | 。。。。。 | muh_rifqi | 03:32.616 |
| 10 | RYUTA | obito.uchiha.2 | 03:32.829 |
| 11 | AFAN | afdhaladf | 03:34.035 |
| 12 | PUTRA | diptayasa | 03:34.666 |
| 13 | RYAN | diptayasa | 03:34.726 |
| 14 |       | shankar_sg | 03:36.772 |
| 15 | ★KEI★ | wmmt.cali956 | 03:36.775 |
| 16 | JOKIC | brodajojo2412 | 03:38.097 |
| 17 | スペスゴジ | titaniusgodzilla | 03:38.280 |
| 18 | ★KEI★ | wmmt.cali956 | 03:38.876 |
| 19 | AKIO | hakoneemperor | 03:39.918 |
| 20 | ï¼ï¼¯ï¼¤ï¼©ï¼¼ | brodajojo2412 | 03:40.717 |
| 21 |  JAN★ | vroom_vrrrrroom | 03:42.776 |
| 22 | RYUTA | obito.uchiha.2 | 04:05.158 |
Ikebukuro/Yamate Tunnel:
| # | Car Name | Discord Username | Time |
|---|
| 1 |       | qj4e | 04:13.307 |
| 2 | ArK | secret6172 | 04:13.372 |
| 3 |       | secret6172 | 04:13.616 |
| 4 |     S | 4f97 | 04:13.666 |
| 5 | Her’s | 4f97 | 04:13.737 |
| 6 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 04:16.724 |
| 7 | IJAN | ijan2749 | 04:16.813 |
| 8 | IJAN | ijan2749 | 04:17.118 |
| 9 | RYUTA | obito.uchiha.2 | 04:18.557 |
| 10 | JUKIL | chillguy07837 | 04:19.757 |
| 11 | ï¼«ï¼¡ï¼§ï¼¥ï¼ | r3x_ark | 04:20.861 |
| 12 | SETSU | diptayasa | 04:23.439 |
| 13 | ★KEI★ | wmmt.cali956 | 04:24.076 |
| 14 |       | shankar_sg | 04:25.451 |
| 15 | ★KEI★ | wmmt.cali956 | 04:28.703 |
| 16 |       | themostworstperson | 05:26.997 |
Wangan Eastbound:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼®ï½ï½™ï½’ï½ | nayyrraaa | 04:15.588 |
| 2 | Eden | sillyzeph | 04:16.482 |
| 3 | Kiï½ï½Žï½ | sillyzeph | 04:16.586 |
| 4 | ï¼¥ï½Œï½™ï½“ï½‰ï½ | sillyzeph | 04:16.615 |
| 5 | BILL | diptayasa | 04:16.762 |
| 6 | ï¼²ï½ï½‰ï½„en | sillyzeph | 04:17.077 |
| 7 | ZYNE | sillyzeph | 04:17.106 |
| 8 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 04:17.401 |
| 9 | Aï¼ï¼²ï½•ï½ï½Ž | sillyzeph | 04:17.452 |
| 10 | ★KEI★ | wmmt.cali956 | 04:18.239 |
| 11 | JUKIL | chillguy07837 | 04:18.365 |
| 12 | ã«ã‚„ã¯ã“ï¼ | 2004toyotacamrywithalemon | 04:18.859 |
| 13 |       | shankar_sg | 04:19.797 |
| 14 | PK7 | prennaaish7 | 04:22.184 |
| 15 | ï¼·ï¼ï¼ï¼´ï¼Ÿ | shankar_sg | 04:22.271 |
| 16 | ILH | gkwnya | 04:24.666 |
| 17 | ï¼–ï¼—ï¼–ï¼— | maulanaxd | 04:33.373 |
| 18 | GHOST | onyxboost | 05:30.390 |
Wangan Westbound:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼®ï½ï½™ï½’ï½ | nayyrraaa | 04:03.500 |
| 2 | ★KEI★ | wmmt.cali956 | 04:05.541 |
| 3 | ★KEI★ | wmmt.cali956 | 04:05.833 |
| 4 | ★KEI★ | wmmt.cali956 | 04:05.982 |
| 5 | SHEVA | sheva_82881 | 04:06.386 |
| 6 | junï½ï¼ | hashi.rena | 04:06.418 |
| 7 | ★KEI★ | wmmt.cali956 | 04:07.299 |
| 8 | JUKIL | chillguy07837 | 04:07.649 |
| 9 | GHOST | onyxboost | 04:07.786 |
| 10 | Dheï½ãƒ» | behumble7050 | 04:07.863 |
| 11 |       | shankar_sg | 04:08.023 |
| 12 | RYUTA | obito.uchiha.2 | 04:09.684 |
| 13 | ï¼ ï¼£ï¼¡ï¼¬ï¼© | wmmt.cali956 | 04:09.939 |
| 14 | ï¼ï¼¯ï¼¤ï¼©ï¼¼ | brodajojo2412 | 04:15.281 |
Yokohane Downline:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼®ï½ï½™ï½’ï½ | nayyrraaa | 02:56.271 |
| 2 |       | qj4e | 02:57.498 |
| 3 | KATO★ | kit7890. | 02:58.360 |
| 4 | nï½ï½ï½â˜… | n4ppstar | 02:58.713 |
| 5 | ★Z・J★ | cactusboy9548 | 02:58.755 |
| 6 | ★KAT★ | kit7890. | 02:58.898 |
| 7 | PUTRA | diptayasa | 03:01.783 |
| 8 | ★KEI★ | wmmt.cali956 | 03:05.515 |
| 9 | ACE★ | nicholas._.l | 03:15.923 |
Yokohane Upline:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼®ï½ï½™ï½’ï½ | nayyrraaa | 03:10.494 |
| 2 | ★Z・J★ | cactusboy9548 | 03:13.160 |
| 3 | ★KAT★ | kit7890. | 03:14.249 |
| 4 | ï¼ ï¼£ï¼¡ï¼¬ï¼© | wmmt.cali956 | 03:14.579 |
| 5 | GAEUN | diptayasa | 03:14.964 |
| 6 | ★KEI★ | wmmt.cali956 | 03:15.515 |
| 7 | BILL | diptayasa | 03:15.597 |
| 8 | CECEP | diptayasa | 03:16.613 |
Yaesu Inward:
| # | Car Name | Discord Username | Time |
|---|
| 1 | RYAN | diptayasa | 03:45.973 |
| 2 | BELUGA | willzed76 | 03:49.158 |
| 3 | ★KEI★ | wmmt.cali956 | 03:51.281 |
Yaesu Outward:
| # | Car Name | Discord Username | Time |
|---|
| 1 | BELUGA | willzed76 | 03:19.674 |
| 2 | BILL | diptayasa | 03:20.074 |
| 3 | ★KEI★ | wmmt.cali956 | 03:20.129 |
| 4 | GUEST | jovan1390 | 03:27.978 |
Minato Mirai Inward:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼®ï½ï½™ï½’ï½ | nayyrraaa | 03:20.245 |
| 2 | AFAN | afdhaladf | 03:22.779 |
| 3 | BILL | diptayasa | 03:24.468 |
| 4 | RYUTA | obito.uchiha.2 | 03:59.565 |
Minato Mirai Outward:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼®ï½ï½™ï½’ï½ | nayyrraaa | 03:13.850 |
| 2 | AFAN | afdhaladf | 03:17.499 |
Nagoya:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼®ï½ï½™ï½’ï½ | nayyrraaa | 03:02.949 |
| 2 | IJAN | ijan2749 | 03:03.707 |
| 3 |       | secret6172 | 03:04.253 |
| 4 | 。 | muh_rifqi | 03:04.739 |
| 5 | 。。。。。 | muh_rifqi | 03:04.762 |
| 6 | ★KEI★ | wmmt.cali956 | 03:05.008 |
| 7 | BELUGA | willzed76 | 03:05.085 |
| 8 | BELUGA | willzed76 | 03:05.107 |
| 9 | Her’s | 4f97 | 03:05.451 |
| 10 | ★KEI★ | wmmt.cali956 | 03:05.469 |
| 11 | ★Z・J★ | cactusboy9548 | 03:05.772 |
| 12 | ★KEI★ | wmmt.cali956 | 03:06.287 |
| 13 | ★KEI★ | wmmt.cali956 | 03:07.499 |
| 14 | SCRT・ | michelariel | 03:07.742 |
| 15 |       | shankar_sg | 03:09.067 |
| 16 | ★FRIX | frix_lolicon | 03:09.117 |
| 17 | GHOST | onyxboost | 03:09.733 |
| 18 | RASHY | rashya10_88301 | 03:10.819 |
| 19 | ï¼ï¼£ï¼³ï¼“ï¼¼ | c0n5o3a | 03:13.246 |
| 20 | KITN★ | ._stargazer_._ | 03:17.466 |
| 21 | ï¼–ï¼—ï¼–ï¼— | maulanaxd | 03:21.294 |
| 22 | BEAST | probeast91920 | 04:08.596 |
Osaka:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼®ï½ï½™ï½’ï½ | nayyrraaa | 03:59.365 |
| 2 |       | qj4e | 03:59.590 |
| 3 | Her’s | 4f97 | 04:00.234 |
| 4 |       | secret6172 | 04:02.143 |
| 5 | IJAN | ijan2749 | 04:03.367 |
| 6 | ★KEI★ | wmmt.cali956 | 04:04.487 |
| 7 |       | chxr_yl | 04:05.074 |
| 8 |       | chxr_yl | 04:05.695 |
| 9 |       | chxr_yl | 04:05.766 |
| 10 | ã«ã‚„ã¯ã“ï¼ | 2004toyotacamrywithalemon | 04:06.198 |
| 11 | 。 | muh_rifqi | 04:06.497 |
| 12 | 。。。。。 | muh_rifqi | 04:07.744 |
| 13 | ï¼ ï¼£ï¼¡ï¼¬ï¼© | wmmt.cali956 | 04:08.227 |
| 14 | AFAN | afdhaladf | 04:08.979 |
| 15 | SCRT・ | michelariel | 04:09.398 |
| 16 | KITN★ | ._stargazer_._ | 04:09.920 |
| 17 | GHOST | onyxboost | 04:10.088 |
| 18 |       | shankar_sg | 04:10.623 |
| 19 |       | themostworstperson | 04:17.078 |
| 20 | PK7 | prennaaish7 | 04:19.267 |
| 21 | ï¼–ï¼—ï¼–ï¼— | maulanaxd | 04:25.198 |
| 22 | Ghï½ï½•l | not_mvp | 04:25.300 |
Kobe:
| # | Car Name | Discord Username | Time |
|---|
| 1 |       | secret6172 | 04:21.473 |
| 2 | nï½ï½ï½â˜… | n4ppstar | 04:23.351 |
| 3 | nï½ï½ï½â˜… | n4ppstar | 04:24.654 |
| 4 | IJAN | ijan2749 | 04:25.803 |
| 5 | IJAN | ijan2749 | 04:28.293 |
| 6 | ★KEI★ | wmmt.cali956 | 04:28.730 |
| 7 |       | shankar_sg | 04:36.853 |
| 8 | ï¼–ï¼—ï¼–ï¼— | maulanaxd | 05:09.144 |
Fukuoka:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼®ï½ï½™ï½’ï½ | nayyrraaa | 03:27.730 |
| 2 |       | secret6172 | 03:28.681 |
| 3 |       | secret6172 | 03:28.904 |
| 4 | ï¼²ï½ï½‰ï½„en | sillyzeph | 03:30.620 |
| 5 |       | chxr_yl | 03:30.678 |
| 6 | AKIO | hakoneemperor | 03:31.161 |
| 7 |       | chxr_yl | 03:31.240 |
| 8 | ★Z・J★ | cactusboy9548 | 03:31.302 |
| 9 | Aï¼ï¼²ï½•ï½ï½Ž | sillyzeph | 03:32.026 |
| 10 |       | chxr_yl | 03:32.169 |
| 11 | AFAN | afdhaladf | 03:32.631 |
| 12 | SHEVA | sheva_82881 | 03:32.803 |
| 13 | AKIO | hakoneemperor | 03:33.544 |
| 14 | KITN★ | ._stargazer_._ | 03:33.953 |
Hakone Outbound:
| # | Car Name | Discord Username | Time |
|---|
| 1 |       | qj4e | 02:28.002 |
| 2 |     S | 4f97 | 02:28.054 |
