OCM Event LeaderBoard
Server: 6
- Map Name: 1st Qualifier C1 Area
- Start: 28/2/2026 | 16:43
- Close: 13/4/2026 | 16:43
- End: 13/4/2026 | 17:43
No ghost battle records for this competition.
- Map Name: 2nd Qualifier Osaka Area
- Start: 1/5/2026 | 22:27
- Close: 14/6/2026 | 22:27
- End: 14/6/2026 | 23:27
No ghost battle records for this competition.
Server: 6R
Server: 6RR
- Map Name: 1st Qualifier C1 Area
- Start: 28/2/2026 | 16:43
- Close: 13/4/2026 | 16:43
- End: 13/4/2026 | 17:43
| # | Car Name | Discord Username | Horse Power (HP) | Result | Played At |
|---|
| 1 | ï¼ ï¼³ï½ƒï½’ï½” | secret6172 | 700 HP | 257.879 m | 01/03/26 (99 days ago) |
| 2 | ï¼ ï¼³ï½ƒï½’ï½” | secret6172 | 700 HP | 171.488 m | 01/03/26 (99 days ago) |
| 3 | Ritsu | ritsuu_25 | 700 HP | 145.507 m | 01/03/26 (99 days ago) |
| 4 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 700 HP | 29.805 m | 24/04/26 (45 days ago) |
| 5 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 700 HP | 26.428 m | 08/04/26 (60 days ago) |
| 6 |     S | 4f97 | 700 HP | 14.302 m | 19/03/26 (80 days ago) |
| 7 | Gwyn | gwyynnevere | 840 HP | 7.075 m | 14/04/26 (55 days ago) |
| 8 | FORCE | maulanaxd | 720 HP | -17.610 m | 06/03/26 (93 days ago) |
| 9 | ï¼¢ï½ï¼³ï¼³ | takumi98__ | 700 HP | -66.219 m | 09/04/26 (59 days ago) |
| 10 | JUKIL | chillguy07837 | 700 HP | -135.995 m | 01/03/26 (99 days ago) |
| 11 | リツ゠| ritsukifajri | 700 HP | -156.110 m | 05/03/26 (94 days ago) |
| 12 | AFAN | afdhaladf | 720 HP | -254.652 m | 15/03/26 (84 days ago) |
| 13 | EVO9★ | thengyongzhen10592 | 740 HP | -363.666 m | 22/04/26 (46 days ago) |
| 14 | ★67★ | kingnasirwmmt | 800 HP | -823.965 m | 08/03/26 (91 days ago) |
| 15 | POP | kingnasirwmmt | 840 HP | -955.275 m | 02/03/26 (97 days ago) |
| 16 | JUKIL | chillguy07837 | 740 HP | -1,870.508 m | 02/03/26 (97 days ago) |
- Map Name: 2nd Qualifier Osaka Area
- Start: 1/5/2026 | 22:27
- Close: 14/6/2026 | 22:27
- End: 14/6/2026 | 23:27
| # | Car Name | Discord Username | Horse Power (HP) | Result | Played At |
|---|
| 1 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 760 HP | 305.973 m | 04/05/26 (34 days ago) |
| 2 | 65SGD | crackcorima._91672 | 760 HP | 98.274 m | 03/05/26 (35 days ago) |
| 3 | ・NJY・ | crackcorima._91672 | 760 HP | 90.958 m | 10/05/26 (28 days ago) |
| 4 | Hï½ï½ï¼Ÿ | hmmm035202 | 760 HP | 70.007 m | 04/05/26 (34 days ago) |
| 5 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 760 HP | 25.167 m | 17/05/26 (21 days ago) |
| 6 | Gwyn | gwyynnevere | 840 HP | 21.219 m | 20/05/26 (19 days ago) |
| 7 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 760 HP | 16.839 m | 22/05/26 (17 days ago) |
| 8 | Gwyn | gwyynnevere | 840 HP | 16.312 m | 24/05/26 (14 days ago) |
| 9 | 25Kï¼ï¼¨ | crackcorima._91672 | 760 HP | 2.923 m | 15/05/26 (23 days ago) |
| 10 | ・R8・ | crackcorima._91672 | 760 HP | -10.186 m | 09/05/26 (30 days ago) |
| 11 |   OWI | zuramaru6150 | 760 HP | -35.951 m | 14/05/26 (25 days ago) |
| 12 | JUKIL | chillguy07837 | 780 HP | -247.707 m | 09/05/26 (30 days ago) |
| 13 | Yuri | medalionjrs | 760 HP | -367.637 m | 29/05/26 (9 days ago) |
| 14 | kyï½ï½“i | kurokuro213 | 740 HP | -394.421 m | 02/05/26 (36 days ago) |
| 15 | ï½Žï½Žï½ | kurokuro213 | 760 HP | -503.748 m | 04/05/26 (34 days ago) |
| 16 | gï½ï½ï½„ | kurokuro213 | 700 HP | -698.451 m | 02/05/26 (36 days ago) |
TimeAttack LeaderBoard
Server: 6
C1 Inward:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼²ï½ï½ï½ˆï¼ | super_meh4156 | 02:54.892 |
| 2 | Eden | sillyzeph | 02:54.926 |
| 3 | SKAP★ | oscargamingver2 | 02:54.983 |
| 4 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 02:55.938 |
| 5 | Kiï½ï½Žï½ | sillyzeph | 02:55.939 |
| 6 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 02:55.972 |
| 7 | イï¼ã‚µã‚½ | 2004toyotacamrywithalemon | 03:00.331 |
C1 Outward :
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 02:55.449 |
| 2 | ï¼²ï½ï½ï½ˆï¼ | super_meh4156 | 02:55.514 |
| 3 | CS3 | c0n5o3a | 03:16.364 |
Shibuya/Shinjuku:
| # | Car Name | Discord Username | Time |
|---|
| 1 | Dynï½â˜… | dynomical | 03:31.843 |
Ikebukuro/Yamate Tunnel:
| # | Car Name | Discord Username | Time |
|---|
| 1 | Dynï½â˜… | dynomical | 04:14.867 |
| 2 | Dynï½ï¼ | dynomical | 04:15.148 |
Wangan Eastbound:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 03:55.120 |
| 2 | CS3 | c0n5o3a | 04:04.313 |
Wangan Westbound:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 03:54.092 |
Nagoya:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 03:06.756 |
| 2 | CS3 | c0n5o3a | 03:19.458 |
Osaka:
| # | Car Name | Discord Username | Time |
|---|
| 1 | Dynï½â˜… | dynomical | 03:51.599 |
| 2 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 03:53.209 |
| 3 | ï¼²ï½ï½ï½ˆï¼ | super_meh4156 | 03:54.035 |
Kobe:
| # | Car Name | Discord Username | Time |
|---|
| 1 | Dynï½â˜… | dynomical | 04:12.210 |
Fukuoka:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼¨ï½…ï½’ï½”ï½ | sillyzeph | 03:33.048 |
Hakone Outbound:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼²ï½ï½ï½ˆï¼ | super_meh4156 | 02:34.883 |
Hakone Inbound:
| # | Car Name | Discord Username | Time |
|---|
| 1 | Dynï½â˜… | dynomical | 02:32.192 |
| 2 | ï¼²ï½ï½ï½ˆï¼ | super_meh4156 | 02:37.184 |
| 3 | ウエソ | sotonisan | 02:55.915 |
Server: 6R
C1 Inward:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼ ï¼³ï½ƒï½’ï½” | secret6172 | 02:55.466 |
Server: 6RR
C1 Inward:
| # | Car Name | Discord Username | Time |
|---|
| 1 |     S | 4f97 | 02:56.862 |
| 2 | fLux | qj4e | 02:57.162 |
| 3 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 02:57.281 |
| 4 | Jï½ï½ƒï½‹ï¼ | jack_jp012 | 02:59.476 |
| 5 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 03:00.428 |
| 6 | Jï½ï½ƒï½‹ï¼ | jack_jp012 | 03:00.809 |
| 7 | ï¼³ï½ï½Žï½ï½… | rev_faker0426 | 03:00.888 |
| 8 | 65SGD | crackcorima._91672 | 03:01.506 |
| 9 | ★SOUL | xxsoulpetsxx | 03:02.745 |
| 10 | ï¼³ï¼¯ï¼®ï¼¡ï¼ | mylittlesona | 03:04.107 |
| 11 | ãï¼ã‚‰ | souwa_58235 | 03:04.149 |
| 12 | ãï¼ã‚‰ | souwa_58235 | 03:04.163 |
| 13 | SONA★ | mylittlesona | 03:04.469 |
| 14 | ãï¼ã‚‰ | souwa_58235 | 03:04.488 |
| 15 | トマト | ten10musi | 03:04.523 |
| 16 | J★G★C | mylittlesona | 03:04.695 |
| 17 |   zzy | ll1e_n | 03:05.382 |
| 18 | ・FAK・ | yourk0577 | 03:05.469 |
| 19 | ELLEN | sheva_82881 | 03:05.509 |
| 20 | ï¼ï¼©ï¼«ï¼µâ˜… | shakugan899 | 03:07.581 |
| 21 | HARU★ | shinn9083 | 03:09.715 |
| 22 |   zzy | ll1e_n | 03:09.729 |
| 23 | ゆã†ã›ã„8 | zenithius_imperia | 03:10.401 |
| 24 | ï¼ï¼´ï¼®ï¼´ï¼ | ten10musi | 03:11.455 |
| 25 | POP | kingnasirwmmt | 03:21.705 |
| 26 | PANJ◇ | alghazalirfdaop1cikarang4945 | 03:30.791 |
| 27 | ッッッ_。 | alghazalirfdaop1cikarang4945 | 03:32.219 |
C1 Outward :
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼¡ï½˜ï½…ï½Œï¼ | qj4e | 02:58.247 |
| 2 | Jï½ï½ƒï½‹ï¼ | jack_jp012 | 03:00.629 |
| 3 | Jï½ï½ƒï½‹ï¼ | jack_jp012 | 03:01.333 |
| 4 | Jï½ï½ƒï½‹ï¼ | jack_jp012 | 03:01.662 |
| 5 | GUEST | lemonfishy1001 | 03:07.738 |
| 6 | ãï¼ã‚‰ | souwa_58235 | 03:07.930 |
| 7 | SONA★ | mylittlesona | 03:08.282 |
| 8 | J★G★C | mylittlesona | 03:08.683 |
| 9 | DIPTA | diptayasa | 03:09.133 |
| 10 | テントォォ | ten10musi | 03:09.557 |
| 11 | JUKIL | chillguy07837 | 03:15.771 |
| 12 | PANJ◇ | alghazalirfdaop1cikarang4945 | 03:23.513 |
New Belt Line (CCW):
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼³ï½ï½Žï½ï½… | rev_faker0426 | 03:37.499 |
| 2 | J★G★C | mylittlesona | 03:39.637 |
| 3 | SONA★ | mylittlesona | 03:40.704 |
New Belt Line (CW):
| # | Car Name | Discord Username | Time |
|---|
| 1 | Jï½ï½ƒï½‹ï¼ | jack_jp012 | 04:46.181 |
| 2 | SONA★ | mylittlesona | 04:47.923 |
| 3 | J★G★C | mylittlesona | 04:49.671 |
Shibuya/Shinjuku:
| # | Car Name | Discord Username | Time |
|---|
| 1 | アイウ | ritsuu_25 | 03:29.413 |
| 2 | ★J・E★ | brodajojo2412 | 03:33.953 |
| 3 | 65SGD | crackcorima._91672 | 03:36.202 |
Ikebukuro/Yamate Tunnel:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ãï¼ã‚‰ | souwa_58235 | 04:23.828 |
| 2 | ッ | kingnasirwmmt | 04:41.854 |
Wangan Eastbound:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 04:15.521 |
| 2 | ï¼³ï½ï½Žï½ï½… | rev_faker0426 | 04:17.265 |
| 3 | ï¼ï¼˜ãƒ»ï¼ï¼‘ | crackcorima._91672 | 04:17.366 |
| 4 | Yuri | medalionjrs | 04:17.394 |
| 5 | kill? | shankar_sg | 04:18.624 |
| 6 | 65SGD | crackcorima._91672 | 04:19.030 |
| 7 | テントォォ | ten10musi | 04:20.289 |
| 8 | HARU★ | shinn9083 | 04:20.633 |
| 9 | KILL? | shankar_sg | 04:28.910 |
Wangan Westbound:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 04:03.658 |
| 2 | JIKK★ | darren_susanto | 04:06.229 |
| 3 | kill? | shankar_sg | 04:09.364 |
Yokohane Downline:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 02:56.989 |
| 2 | Yuri | medalionjrs | 03:01.317 |
| 3 | HARU★ | shinn9083 | 03:05.992 |
Yokohane Upline:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 03:11.182 |
| 2 | HARU★ | shinn9083 | 03:18.114 |
Yaesu Inward:
| # | Car Name | Discord Username | Time |
|---|
| 1 | Elll | sheva_82881 | 04:08.989 |
Yaesu Outward:
| # | Car Name | Discord Username | Time |
|---|
| 1 | Jï½ï½ƒï½‹ï¼ | jack_jp012 | 03:16.656 |
| 2 | J★G★C | mylittlesona | 03:20.460 |
Minato Mirai Inward:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ãï¼ã‚‰ | souwa_58235 | 03:23.958 |
| 2 | ï¼¹ï¼µï¼«ï¼ | ritsukifajri | 03:24.253 |
| 3 | ãï¼ã‚‰ | souwa_58235 | 03:24.551 |
| 4 | chï½ï½’ | charcoalbutarbutar | 03:26.989 |
Minato Mirai Outward:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ãï¼ã‚‰ | souwa_58235 | 03:18.448 |
| 2 | ãï¼ã‚‰ | souwa_58235 | 03:19.109 |
Nagoya:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 03:02.936 |
| 2 | ★J・E★ | brodajojo2412 | 03:05.997 |
| 3 | ★Z・J★ | brodajojo2412 | 03:06.069 |
| 4 | Jï½ï½ƒï½‹ï¼ | jack_jp012 | 03:06.375 |
| 5 | Yuri | medalionjrs | 03:08.007 |
| 6 | HARU★ | shinn9083 | 03:09.304 |
| 7 | ★R32★ | riyuukun0469 | 03:09.434 |
Osaka:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼°ï½’ï½ï½†ãƒƒ | qj4e | 03:58.887 |
| 2 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 03:59.494 |
| 3 | Jï½ï½ƒï½‹ï¼ | jack_jp012 | 04:03.764 |
| 4 | 65SGD | crackcorima._91672 | 04:04.127 |
| 5 | J★G★C | mylittlesona | 04:08.025 |
| 6 | ★R32★ | riyuukun0469 | 04:10.727 |
Kobe:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼³ï¼¯ï¼®ï¼¡ï¼ | mylittlesona | 04:31.218 |
| 2 | JUKIL | chillguy07837 | 04:33.487 |
| 3 | テントォォ | ten10musi | 04:33.867 |
| 4 | ZXL88 | zenithius_imperia | 04:55.391 |
| 5 | Elll | sheva_82881 | 05:05.879 |
Fukuoka:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 03:27.916 |
| 2 | Lï½ï½ | zephyr_dai140 | 03:28.115 |
| 3 | Lï½ï½ | zephyr_dai140 | 03:28.123 |
| 4 | ï¼ ï¼³ï½ƒï½’ï½” | secret6172 | 03:28.338 |
| 5 | ï¼ ï¼³ï½ƒï½’ï½” | secret6172 | 03:29.438 |
| 6 | Jï½ï½ƒï½‹ï¼ | jack_jp012 | 03:29.927 |
| 7 | ï¼ ï¼³ï½ƒï½’ï½” | secret6172 | 03:30.186 |
| 8 | ï¼ ï¼³ï½ƒï½’ï½” | secret6172 | 03:30.205 |
| 9 | 65SGD | crackcorima._91672 | 03:30.413 |
| 10 | Jï½ï½ƒï½‹ï¼ | jack_jp012 | 03:30.538 |
| 11 | Ritsu | ritsuu_25 | 03:30.650 |
| 12 | Jï½ï½ƒï½‹ï¼ | jack_jp012 | 03:30.713 |
| 13 | S66ï¼ï¼Ÿ | crackcorima._91672 | 03:31.166 |
| 14 | ・TA・ | crackcorima._91672 | 03:31.236 |
| 15 | 25Kï¼ï¼¨ | crackcorima._91672 | 03:31.698 |
| 16 | ï¼ ï¼³ï½ƒï½’ï½” | secret6172 | 03:31.717 |
| 17 | HARU★ | shinn9083 | 03:34.600 |
| 18 | テントォォ | ten10musi | 03:37.374 |
Hakone Outbound:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ãï¼ã‚‰ | souwa_58235 | 02:39.405 |
| 2 | J★G★C | mylittlesona | 02:41.725 |
| 3 | Elll | sheva_82881 | 02:41.843 |
| 4 |   zzy | ll1e_n | 02:48.723 |
| 5 | ★ | maulanaxd | 02:50.064 |
| 6 | ゜゜゜゜゜ | lukia9499 | 02:52.379 |
| 7 | RAï¼ï¼â˜… | zenithius_imperia | 02:55.969 |
| 8 | ï½Žï½Žï½ | kurokuro213 | 02:58.734 |
| 9 | PANJ◇ | alghazalirfdaop1cikarang4945 | 03:04.117 |
Hakone Inbound:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 02:26.667 |
| 2 | Jï½ï½ƒï½‹ï¼ | jack_jp012 | 02:33.277 |
| 3 | ãï¼ã‚‰ | souwa_58235 | 02:37.388 |
| 4 | ãï¼ã‚‰ | souwa_58235 | 02:39.284 |
| 5 | chï½ï½’ | charcoalbutarbutar | 02:47.476 |
| 6 | 1314 | zenithius_imperia | 02:54.711 |
| 7 | 518 | zenithius_imperia | 02:55.505 |
Mt. Taikan Uphill:
| # | Car Name | Discord Username | Time |
|---|
| 1 | JOSH★ | hunters2334 | 02:59.558 |
| 2 | ãï¼ã‚‰ | souwa_58235 | 03:00.757 |
| 3 | ★ | maulanaxd | 03:10.340 |
Mt. Taikan Downhill:
| # | Car Name | Discord Username | Time |
|---|
| 1 | 65SGD | crackcorima._91672 | 03:00.878 |
| 2 | ・NJY・ | crackcorima._91672 | 03:02.025 |
| 3 | 25Kï¼ï¼¨ | crackcorima._91672 | 03:02.264 |
| 4 | S66ï¼ï¼Ÿ | crackcorima._91672 | 03:02.464 |
| 5 | JOSH★ | hunters2334 | 03:03.913 |
| 6 | GUEST | lemonfishy1001 | 03:05.455 |
| 7 | JUKIL | chillguy07837 | 03:09.846 |
Metro Hwy Tokyo:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼³ï½ï½Žï½ï½… | rev_faker0426 | 12:21.179 |
| 2 | ãï¼ã‚‰ | souwa_58235 | 12:29.851 |
| 3 | chï½ï½’ | charcoalbutarbutar | 13:17.095 |
| 4 | Elll | sheva_82881 | 13:29.354 |
Metro Hwy Kanagawa:
| # | Car Name | Discord Username | Time |
|---|
| 1 | ï¼§ï½…ï½ï½ï½ | katarinaabluuuu | 09:11.258 |
| 2 | ï¼²ï½ï½‰ï¼ºï½… | raigeki_07 | 09:26.053 |
Hiroshima:
| # | Car Name | Discord Username | Time |
|---|
| 1 | テントォォ | ten10musi | 03:53.587 |
| 2 | J★G★C | mylittlesona | 03:53.594 |
| 3 | Elll | sheva_82881 | 04:25.778 |
Crown Record
Server: 6
| # | Car Name | Discord Username | Area | Tune Power (HP) | Played At |
|---|
| 1 | ï¼²ï½ï½ï½ˆï¼ | super_meh4156 | C1 | 720 HP | 04/11/25 (215 days ago) |
| 2 | ï¼²ï½ï½ï½ˆï¼ | super_meh4156 | New Belt Line | 740 HP | 04/11/25 (215 days ago) |
| 3 | ï¼²ï½ï½ï½ˆï¼ | super_meh4156 | Subcenter Shibuya | 700 HP | 11/11/25 (208 days ago) |
| 4 | Dynï½â˜… | dynomical | Subcenter Ikebukuro | 700 HP | 22/11/25 (197 days ago) |
| 5 |  yyy | kurokuro213 | Wangan | 840 HP | 20/04/26 (48 days ago) |
| 6 |  yyy | kurokuro213 | Yokohane | 800 HP | 16/04/26 (52 days ago) |
| 7 | ï¼²ï½ï½ï½ˆï¼ | super_meh4156 | Yeasu | 720 HP | 05/11/25 (214 days ago) |
| 8 | Dynï½ï¼ | dynomical | Minato Mirai | 780 HP | 23/10/25 (228 days ago) |
| 9 | Dynï½â˜… | dynomical | Nagoya | 800 HP | 30/10/25 (220 days ago) |
| 10 | Dynï½â˜… | dynomical | Osaka | 760 HP | 30/10/25 (220 days ago) |
| 11 | Dynï½â˜… | dynomical | Kobe | 640 HP | 30/10/25 (220 days ago) |
| 12 | Dynï½â˜… | dynomical | Fukuoka | 760 HP | 30/10/25 (220 days ago) |
| 13 | ï¼²ï½ï½ï½ˆï¼ | super_meh4156 | Hakone | 760 HP | 11/11/25 (208 days ago) |
| 14 | Dynï½ï¼ | dynomical | Hakone Mt.Taikan | 740 HP | 23/10/25 (228 days ago) |
| 15 | Dynï½â˜… | dynomical | Hiroshima | 660 HP | 30/10/25 (220 days ago) |
Server: 6R
| # | Car Name | Discord Username | Area | Tune Power (HP) | Played At |
|---|
| 1 | kill? | shankar_sg | C1 | 720 HP | 08/04/26 (60 days ago) |
| 2 | kill? | shankar_sg | New Belt Line | 780 HP | 08/04/26 (60 days ago) |
| 3 |  def | kurokuro213 | Wangan | 840 HP | 12/05/26 (26 days ago) |
| 4 | ï¼ ï¼³ï½ƒï½’ï½” | secret6172 | Nagoya | 800 HP | 13/03/26 (86 days ago) |
| 5 | ï¼ ï¼³ï½ƒï½’ï½” | secret6172 | Fukuoka | 800 HP | 13/03/26 (86 days ago) |
Server: 6RR
| # | Car Name | Discord Username | Area | Tune Power (HP) | Played At |
|---|
| 1 | Lï½ï½ | zephyr_dai140 | C1 | 700 HP | 06/06/26 (1 day ago) |
| 2 | ï¼³ï¼¯ï¼®ï¼¡ï¼ | mylittlesona | New Belt Line | 720 HP | 06/06/26 (1 day ago) |
| 3 | TINI★ | mylittlesona | Subcenter Shibuya | 700 HP | 06/06/26 (1 day ago) |
| 4 | TINI★ | mylittlesona | Subcenter Ikebukuro | 700 HP | 06/06/26 (1 day ago) |
| 5 | J★G★C | mylittlesona | Wangan | 840 HP | 06/06/26 (1 day ago) |
| 6 | J★G★C | mylittlesona | Yokohane | 800 HP | 07/06/26 (today) |
| 7 | Yuri | medalionjrs | Yeasu | 700 HP | 07/06/26 (today) |
| 8 | TINI★ | mylittlesona | Minato Mirai | 840 HP | 06/06/26 (1 day ago) |
| 9 | TINI★ | mylittlesona | Nagoya | 800 HP | 06/06/26 (1 day ago) |
| 10 | ï¼³ï¼¯ï¼²ï¼¡ï¼ | mylittlesona | Osaka | 740 HP | 06/06/26 (1 day ago) |
| 11 | Yuri | medalionjrs | Kobe | 660 HP | 07/06/26 (today) |
| 12 | ï¼³ï¼¯ï¼®ï¼¡ï¼ | mylittlesona | Fukuoka | 720 HP | 07/06/26 (today) |
| 13 | TINI★ | mylittlesona | Hakone | 740 HP | 06/06/26 (1 day ago) |
| 14 | TINI★ | mylittlesona | Hakone Mt.Taikan | 700 HP | 06/06/26 (1 day ago) |
| 15 | Lï½ï½ | zephyr_dai140 | Hiroshima | 660 HP | 06/06/26 (1 day ago) |